Description
| Attribute | Value |
|---|---|
| Parcel ID | 300-00547-000 |
| County | Sharp, AR |
| Municipality | Cherokee |
| Place | Cherokee Village city |
| Market Value (Total) | $2500.00 |
| Market Value (Land) | $2500.00 |
| Market Value (Building) | $0.00 |
| Acreage | 0.37 (calculated) |
| Land Use Code | 8001 |
| Land Cover | Deciduous Forest: 0.20ac (54.8%), Developed Open Space: 0.17ac (45.2%) |
| Elevation (Ft) | 607 |
| Owner Occupied | No |
| Legal Description 1 | 15A,22,SEMINOLE FOURTH |
| School District | Highland School District |





Reviews
There are no reviews yet.