Description
| Attribute | Value |
|---|---|
| Parcel ID | 300-00575-000 |
| County | Sharp, AR |
| Municipality | Cherokee |
| Place | Cherokee Village city |
| Market Value (Total) | $2500.00 |
| Market Value (Land) | $2500.00 |
| Market Value (Building) | $0.00 |
| Acreage | 0.31 (calculated) |
| Land Use Code | 8001 |
| Land Cover | Deciduous Forest: 0.25ac (79.3%), Developed Open Space: 0.06ac (20.7%) |
| Elevation (Ft) | 585 |
| Owner Occupied | No |
| Legal Description 1 | 8,23,SEMINOLE FOURTH |
| School District | Highland School District |





Reviews
There are no reviews yet.