Description
| Attribute | Value |
|---|---|
| Parcel ID | 244-00011-000 |
| County | Sharp, AR |
| Municipality | Cherokee |
| Place | Cherokee Village city |
| Market Value (Total) | $2500.00 |
| Market Value (Land) | $2500.00 |
| Market Value (Building) | $0.00 |
| Acreage | 0.23 (calculated) |
| Land Use Code | 8001 |
| Land Cover | Deciduous Forest: 0.13ac (55.9%), Developed Open Space: 0.10ac (44.1%) |
| Elevation (Ft) | 649 |
| Owner Occupied | No |
| Legal Description 1 | 11,1,CHOCTAW FIRST |
| School District | Highland School District |






Reviews
There are no reviews yet.