Description
| Attribute | Value |
|---|---|
| Parcel ID | 294-00002-000 |
| County | Sharp, AR |
| Municipality | Cherokee |
| Place | Cherokee Village city |
| Market Value (Total) | $2500.00 |
| Market Value (Land) | $2500.00 |
| Market Value (Building) | $0.00 |
| Acreage | 0.29 (calculated) |
| Land Use Code | 8001 |
| Land Cover | Mixed Forest: 0.17ac (60.4%), Grassland/Herbaceous: 0.11ac (39.6%) |
| Elevation (Ft) | 504 |
| Owner Occupied | No |
| Legal Description 1 | 2,1,SAN FELIPE |
| School District | Highland School District |






Reviews
There are no reviews yet.