Description
Attribute | Value |
---|---|
Parcel ID | 280-00730-000 |
County | Sharp, AR |
Municipality | Cherokee |
Place | Cherokee Village city |
Market Value (Total) | $2500.00 |
Market Value (Land) | $2500.00 |
Market Value (Building) | $0.00 |
Acreage | 0.24 (calculated) |
Land Use Code | 8001 |
Land Cover | Developed Open Space: 0.12ac (49.7%), Deciduous Forest: 0.08ac (34.5%), Mixed Forest: 0.04ac (15.8%) |
Elevation (Ft) | 517 |
Owner Occupied | No |
Legal Description 1 | 125,18,ONEIDA FOURTH |
School District | Highland School District |
Reviews
There are no reviews yet.