Description
Property Details | |
---|---|
Parcel ID | 24010210020010010 |
County | Russell, AL |
Municipality | Hurtsboro |
Market Value (Total) | $4412.00 |
Market Value (Land) | $4412.00 |
Market Value (Building) | $0.00 |
Acreage | 0.66 (calculated) |
Land Cover | Open Water: 0.49ac (73.9%), Emergent Herbaceous Wetlands: 0.09ac (13.2%), Pasture/Hay: 0.06ac (9.5%), Woody Wetlands: 0.02ac (3.4%) |
Elevation (Ft) | 329 |
Owner Occupied | No |
School District | Russell County School District |
Updated | 2023-Q2 |
Reviews
There are no reviews yet.