Description
Attribute | Value |
---|---|
Parcel ID | 314-00110-000 |
County | Sharp, AR |
Municipality | Cherokee |
Place | Cherokee Village city |
Market Value (Total) | $2500.00 |
Market Value (Land) | $2500.00 |
Market Value (Building) | $0.00 |
Acreage | 0.30 (calculated) |
Land Use Code | 8001 |
Land Cover | Developed Open Space: 0.15ac (51.9%), Deciduous Forest: 0.14ac (48.1%) |
Elevation (Ft) | 617 |
Owner Occupied | No |
Legal Description 1 | 11,4,THUNDERBIRD FIRST |
School District | Highland School District |
Reviews
There are no reviews yet.