Description
Attribute | Value |
---|---|
Owner | Charles Noonan |
Parcel ID | 2902440015385XXX |
County | Mobile, AL |
Municipality | Mobile |
Place | Prichard city |
Acreage | 0.00 (deeded), 0.24 (calculated) |
Land Use Class | Commercial |
Land Use Code | 5 |
Land Cover | Developed Open Space: 0.16ac (68.2%), Developed Low Intensity: 0.08ac (31.8%) |
Elevation (Ft) | 14 |
Mailing Address 3 | MONTGOMERY AL 36130 |
Num Buildings | 0 |
Building Area SqFt | 10361 |
School District | Mobile County School District |
Updated | 2024-Q1 |
Reviews
There are no reviews yet.