Description
| Attribute | Value |
|---|---|
| Parcel ID | 280-00186-000 |
| County | Sharp, AR |
| Municipality | Cherokee |
| Place | Cherokee Village city |
| Market Value (Total) | $2500.00 |
| Market Value (Land) | $2500.00 |
| Market Value (Building) | $0.00 |
| Acreage | 0.29 (calculated) |
| Land Use Code | 8001 |
| Land Cover | Developed Low Intensity: 0.17ac (58.8%), Deciduous Forest: 0.12ac (41.2%) |
| Elevation (Ft) | 576 |
| Owner Occupied | No |
| Legal Description 1 | 13,9,ONEIDA SECOND |
| School District | Highland School District |









Reviews
There are no reviews yet.