Description
| Attribute | Value |
|---|---|
| Parcel ID | 280-00722-000 |
| County | Sharp, AR |
| Municipality | Cherokee |
| Place | Cherokee Village city |
| Market Value (Total) | $2500.00 |
| Market Value (Land) | $2500.00 |
| Market Value (Building) | $0.00 |
| Acreage | 0.34 (calculated) |
| Land Use Code | 8001 |
| Land Cover | Deciduous Forest: 0.19ac (55.2%), Mixed Forest: 0.15ac (44.8%) |
| Elevation (Ft) | 528 |
| Owner Occupied | No |
| Legal Description 1 | 117,18,ONEIDA FOURTH |
| School District | Highland School District |






Reviews
There are no reviews yet.