Description
| Attribute | Value |
|---|---|
| Parcel ID | 280-00694-000 |
| County | Sharp, AR |
| Municipality | Cherokee |
| Place | Cherokee Village city |
| Market Value (Total) | $2500.00 |
| Market Value (Land) | $2500.00 |
| Market Value (Building) | $0.00 |
| Acreage | 0.36 (calculated) |
| Land Use Code | 8001 |
| Land Cover | Deciduous Forest: 0.33ac (92.3%), Developed Open Space: 0.03ac (7.7%) |
| Elevation (Ft) | 653 |
| Owner Occupied | No |
| Legal Description 1 | 88,18,ONEIDA FOURTH |
| School District | Highland School District |






Reviews
There are no reviews yet.