Description
| Attribute | Value |
|---|---|
| Parcel ID | 242-00744-000 |
| County | Sharp, AR |
| Municipality | Cherokee |
| Place | Cherokee Village city |
| Market Value (Total) | $2500.00 |
| Market Value (Land) | $2500.00 |
| Market Value (Building) | $0.00 |
| Acreage | 0.40 (calculated) |
| Land Use Code | 8001 |
| Land Cover | Deciduous Forest: 0.29ac (71.2%), Developed Open Space: 0.12ac (28.8%) |
| Elevation (Ft) | 590 |
| Owner Occupied | No |
| Legal Description 1 | 9,26,CHICKASAW FOURTH |
| School District | Highland School District |






Reviews
There are no reviews yet.