Description
| Attribute | Value |
|---|---|
| Parcel ID | 244-00632-000 |
| County | Sharp, AR |
| Municipality | Cherokee |
| Place | Cherokee Village city |
| Market Value (Total) | $2500.00 |
| Market Value (Land) | $2500.00 |
| Market Value (Building) | $0.00 |
| Acreage | 0.34 (calculated) |
| Land Use Code | 8001 |
| Land Cover | Deciduous Forest: 0.20ac (59.1%), Developed Open Space: 0.14ac (40.9%) |
| Elevation (Ft) | 642 |
| Owner Occupied | No |
| Legal Description 1 | 70,25,CHOCTAW FOURTH |
| School District | Highland School District |






Reviews
There are no reviews yet.