Description
| Attribute | Value |
|---|---|
| Parcel ID | 1500282001040000 |
| County | Jefferson, AL |
| Municipality | Graysville-Adamsville |
| Place | Graysville city |
| Acreage | 0.00 (deeded), 0.42 (calculated) |
| Land Use Class | Residential |
| Land Cover | Developed Open Space: 0.23ac (55.4%), Mixed Forest: 0.19ac (44.6%) |
| Elevation (Ft) | 554 |
| Owner Occupied | No |
| Num Buildings | 0 |
| Legal Description | POB 100 FT S W OF THE INTER OF THE N ROW OF 10TH AVE SE & THE W ROW OF 8TH ST TH W ALONG ROW 110 FT S TH N 176 FT S TH E 110 FT S TH S 176 FT S TO POB & LYING IN THE SE 1/4 OF NW 1/4 SECT 28 TWSP 16S RANGE 4W |
| School District | Jefferson County School District |
| Updated | 2024-Q1 |













Reviews
There are no reviews yet.