Description
Attribute | Value |
---|---|
Parcel ID | 1300021005005001 |
County | Jefferson, AL |
Municipality | Gardendale |
Acreage | 0.00 (deeded), 0.79 (calculated) |
Land Use Class | Residential |
Land Cover | Deciduous Forest: 0.79ac (100%) |
Elevation (Ft) | 767 |
Owner Occupied | No |
USPS Residential | Residential |
Num Buildings | 0 |
Legal Description | COM NW COR OF SW 1/4 OF NE 1/4 SEC 2 TP 16S R 2W TH E 190.5 FT TH SE 376.6 FT TO POB TH CONT 164.4 FT TH E 285 FT TH N 100 FT TH W 410 FT TO POB |
School District | Jefferson County School District |
Updated | 2024-Q1 |
Reviews
There are no reviews yet.