Description
| Attribute | Value |
|---|---|
| Parcel ID | 0800-00537-0000 |
| County | St. Francis, AR |
| Municipality | Madison |
| Place | Forrest City city |
| Market Value (Total) | $5000.00 |
| Market Value (Land) | $5000.00 |
| Market Value (Building) | $0.00 |
| Acreage | 0.26 (calculated) |
| Land Use Code | 8002 |
| Land Cover | Developed Medium Intensity: 0.26ac (100%) |
| Elevation (Ft) | 242 |
| Owner Occupied | No |
| USPS Residential | Commercial |
| Building Area SqFt | 1081 |
| Legal Description 1 | PT S 1/2 NW 1/4 75 X 148.4 |
| School District | Forrest City School District |





Reviews
There are no reviews yet.