Description
Property Details | |
---|---|
Parcel ID | 1200053001006000 |
County | Jefferson, AL |
Municipality | Birmingham |
Acreage | 0.00 (deeded), 0.41 (calculated) |
Land Use Class | Residential |
Land Use Code | R |
Land Cover | Developed Open Space: 0.41ac (100%) |
Elevation (Ft) | 771 |
Owner Occupied | No |
Num Buildings | 0 |
Legal Description 1 | COM NW COR OF NE 1/4 OF SW 1/4 SEC 5 TP 16 R 1W TH E 329.6 FT TO POB TH CONT E 50 FT TH S 330 FT TH W 50 FT TH N 330 FT TO POB SECT 05 TWSP 16S RANGE 1W |
School District | Jefferson County School District |
Updated | 2024-Q1 |
Reviews
There are no reviews yet.