Description
Property Details | |
---|---|
Parcel ID | 4100061009019000 |
County | Jefferson, AL |
Municipality | Greenwood |
Place | Hoover city |
Acreage | 0.00 (deeded), 0.20 (calculated) |
Land Use Class | Residential |
Land Use Code | R |
Land Cover | Developed Open Space: 0.20ac (100%) |
Elevation (Ft) | 635 |
Owner Occupied | No |
Num Buildings | 0 |
Legal Description 1 | BEG NW COR OF SW1/4 OF NE1/4 OF SEC 6 TP 20S R 3W TH E 420 FT TO POB TH S 350 FT TO PT ON NW COR OF LOT 1 BLK 2 RUSSET WOODS SO SECTOR 23/57 TH ELY 35.3 FT TO RUSSET HOLLOW RD TH NWLY ALG W BDRY OF SD R/W 348.6 FT TO POB |
School District | Hoover City School District |
Updated | 2024-Q1 |
Reviews
There are no reviews yet.