Description
Property Details | |
---|---|
Parcel ID | 3000333005001000 |
County | Jefferson, AL |
Municipality | Birmingham |
Place | Bessemer city |
Acreage | 0.00 (deeded), 0.49 (calculated) |
Land Use Class | Industrial |
Land Use Code | I |
Land Cover | Developed Open Space: 0.35ac (71.8%), Developed Low Intensity: 0.14ac (28.2%) |
Elevation (Ft) | 468 |
Owner Occupied | No |
Num Buildings | 0 |
Legal Description 1 | POB SE COR SW 1/4 SEC 33 TP 18 R 4W TH N 195 FT ALG E/L SW 1/4 TO BRIGHTON RD TH SW 295 FT ALG BRIGHTON RD TO S/L SEC 33 TH E 225 FT TO POB |
School District | Bessemer City School District |
Updated | 2024-Q1 |
Reviews
There are no reviews yet.