Description
| Property Details | |
|---|---|
| Parcel ID | 1400361023001000 |
| County | Jefferson, AL |
| Municipality | Birmingham |
| Place | Fultondale city |
| Acreage | 0.00 (deeded), 0.08 (calculated) |
| Land Use Class | Residential |
| Land Use Code | R |
| Land Cover | Developed Low Intensity: 0.05ac (67.8%), Developed Open Space: 0.03ac (32.2%) |
| Elevation (Ft) | 611 |
| Owner Occupied | No |
| USPS Residential | Residential |
| Num Buildings | 0 |
| Legal Description 1 | LOT 35 BLK 4 GLENDALE 1ST SURVEY 10/11 |
| School District | Jefferson County School District |
| Updated | 2024-Q1 |















Reviews
There are no reviews yet.