Description
Attribute | Value |
---|---|
Parcel ID | 2100264008002000 |
County | Jefferson, AL |
Municipality | Birmingham |
Place | Birmingham city |
Acreage | 0.00 (deeded), 0.24 (calculated) |
Land Use Class | Residential |
Land Cover | Mixed Forest: 0.16ac (68.2%), Developed Open Space: 0.08ac (31.8%) |
Elevation (Ft) | 583 |
Owner Occupied | No |
USPS Residential | Residential |
Num Buildings | 0 |
Legal Description | LOTS 10+11+12 BLK 10 OAK RIDGE ADD TO ENSLEY |
School District | Birmingham City School District |
Updated | 2024-Q1 |
Reviews
There are no reviews yet.