Description
Property Details | |
---|---|
Owner | Unsoldland Org |
Address | (Address not provided) |
Parcel ID | 2504192004004000 |
County | Geneva, AL |
Municipality | Geneva |
Place | Geneva city |
Market Value (Total) | $1000.00 |
Market Value (Land) | $1000.00 |
Market Value (Building) | $0.00 |
Acreage | 0.11 (calculated) |
Land Use Class | Residential |
Land Use Code | 0 |
Land Cover | Woody Wetlands: 0.11ac (100%) |
Elevation (Ft) | 160 |
Mailing Address 1 | P O BOX 32720 |
Mailing Address 3 | MONTGOMERY AL 36132 |
School District | Geneva City School District |
Updated |
Reviews
There are no reviews yet.