Description
Attribute | Details |
---|---|
Owner | Unsoldland Org |
Address | |
Parcel ID | 1907364002009000 |
County | Geneva, AL |
Municipality | Geneva |
Place | Geneva city |
Market Value (Total) | $1000.00 |
Market Value (Land) | $1000.00 |
Market Value (Building) | $0.00 |
Acreage | 0.11 (calculated) |
Land Use Class | Residential |
Land Use Code | 0 |
Land Cover | Developed Open Space: 0.11ac (93.6%), Evergreen Forest: 0.01ac (6.4%) |
Elevation (Ft) | 174 |
Mailing Address 1 | P O BOX 32720 |
Reviews
There are no reviews yet.