Description
Attribute | Value |
---|---|
Parcel ID | 306-00310-000 |
County | Sharp, AR |
Municipality | Cherokee |
Place | Cherokee Village city |
Market Value (Total) | $2500.00 |
Market Value (Land) | $2500.00 |
Market Value (Building) | $0.00 |
Acreage | 0.56 (calculated) |
Land Use Code | 8001 |
Land Cover | Mixed Forest: 0.28ac (50.7%), Developed Open Space: 0.15ac (26.6%), Deciduous Forest: 0.13ac (22.7%) |
Elevation (Ft) | 649 |
Owner Occupied | No |
Legal Description 1 | 44,4,SHAWNEE |
School District | Highland School District |
Reviews
There are no reviews yet.