Description
Attribute | Value |
---|---|
Parcel ID | 300-00610-000 |
County | Sharp, AR |
Municipality | Cherokee |
Place | Cherokee Village city |
Market Value (Total) | $2500.00 |
Market Value (Land) | $2500.00 |
Market Value (Building) | $0.00 |
Acreage | 0.48 (calculated) |
Land Use Code | 8001 |
Land Cover | Deciduous Forest: 0.32ac (66.4%), Developed Open Space: 0.16ac (33.6%) |
Elevation (Ft) | 660 |
Owner Occupied | No |
Legal Description 1 | 15,24,SEMINOLE FOURTH |
School District | Highland School District |
Reviews
There are no reviews yet.