Description
Attribute | Value |
---|---|
Parcel ID | 1136-02124-000 |
County | Monroe, AR |
Municipality | Brinkley |
Place | Brinkley city |
Market Value (Total) | $8000.00 |
Market Value (Land) | $8000.00 |
Market Value (Building) | $0.00 |
Acreage | 0.72 (calculated) |
Land Use Code | 8001 |
Land Cover | Developed Open Space: 0.72ac (100%) |
Elevation (Ft) | 199 |
Owner Occupied | No |
Building Area SqFt | 0 |
Legal Description 1 | 6,7,8 |
School District | Brinkley School District |
Reviews
There are no reviews yet.