Description
Attribute | Value |
---|---|
Parcel ID | 4300102000001002 |
County | Jefferson, AL |
Municipality | Birmingham |
Place | Bessemer city |
Acreage | 0.00 (deeded), 1.43 (calculated) |
Land Use Class | Commercial |
Land Cover | Developed Open Space: 0.75ac (52.8%), Developed Low Intensity: 0.59ac (41.2%), Mixed Forest: 0.05ac (3.7%), Developed Medium Intensity: 0.03ac (1.9%), Deciduous Forest: 0.01ac (0.5%) |
Elevation (Ft) | 721 |
Owner Occupied | No |
Num Buildings | 0 |
Legal Description | COM SE COR OF NE1/4 OF SW1/4 OF SEC 10 TWSP 20S R 5W TH N 375 FT TH W 606.9 FT TO POB TH NE 34.4 FT TH NELY 68 FT TH E 59.4 FT TH NELY 104.4 FT TH CONT NE 80.1 FT TH NE 51.5 FT TH NE 375.5 FT TH SW 133.3 FT TH SWLY 99 FT TH CONT SW 99 FT TH WLY 50 FT |
School District | Bessemer City School District |
Updated | 2024-Q1 |
Reviews
There are no reviews yet.