Description
Attribute | Value |
---|---|
Parcel ID | 1200051000079000 |
County | Jefferson, AL |
Municipality | Birmingham |
Place | Pinson city |
Acreage | 0.00 (deeded), 0.16 (calculated) |
Land Use Class | Residential |
Land Cover | Evergreen Forest: 0.16ac (100%) |
Elevation (Ft) | 751 |
Owner Occupied | No |
Num Buildings | 0 |
Legal Description | PART OF LOT 3 BLK 8 SADDLE RIDGE 2ND SECT UNIT II PB 126 PG 36 DESC AS FOLS: BEG SLY COR OF LOT 2 BLK 8 SD SUR TH SELY 180 FT TH NWLY 152.3 FT TH NE 87.5 FT TO POB |
School District | Jefferson County School District |
Updated | 2024-Q1 |
Reviews
There are no reviews yet.