Description
| Attribute | Details |
|---|---|
| Parcel ID | 1600361000009001 |
| County | Jefferson, AL |
| Municipality | Maytown-Sylvan Springs |
| Acreage | 0.00 (deeded), 0.34 (calculated) |
| Land Use Class | Residential |
| Land Use Code | R |
| Land Cover | Deciduous Forest: 0.34ac (100%) |
| Elevation (Ft) | 462 |
| Owner Occupied | No |
| USPS Residential | Residential |
| Num Buildings | 0 |
| Legal Description | E 46 FT OF S 330 FT OF W 1/2 OF NW 1/4 OF NE 1/4 |
| School District | Jefferson County School District |
| Updated | 2024-Q1 |














