Description
Property Details | |
---|---|
Parcel ID | 2200113002002000 |
County | Jefferson, AL |
Municipality | Birmingham |
Acreage | 0.00 (deeded), 0.50 (calculated) |
Land Use Class | Residential |
Land Use Code | R |
Land Cover | Mixed Forest: 0.28ac (54.9%), Developed Open Space: 0.23ac (45.1%) |
Elevation (Ft) | 654 |
Owner Occupied | No |
USPS Residential | Residential |
Num Buildings | 0 |
Legal Description 1 | E 1/2 LOT 2 HENRIETTA HAWKINS 7/9 |
School District | Jefferson County School District |
Updated | 2024-Q1 |
Reviews
There are no reviews yet.