Description
| Attribute | Details |
|---|---|
| Parcel ID | 2200072005003000 |
| County | Jefferson, AL |
| Municipality | Birmingham |
| Place | Forestdale |
| Acreage | 0.00 (deeded), 0.13 (calculated) |
| Land Use Class | Residential |
| Land Use Code | R |
| Land Cover | Mixed Forest: 0.11ac (85.6%), Deciduous Forest: 0.02ac (14.4%) |
| Elevation (Ft) | 558 |
| Owner Occupied | No |
| USPS Residential | Residential |
| Num Buildings | 0 |
| Legal Description | LOTS 1 AND 2 BLK P RIDERWOOD PARK |
| School District | Jefferson County School District |
| Updated | 2024-Q1 |












