Description
Property Details | |
---|---|
Parcel ID | 1500143000031000 |
County | Jefferson, AL |
Municipality | Brookside |
Place | Cardiff town |
Acreage | 0.25 (calculated) |
Land Use Class | Residential |
Land Use Code | R |
Land Cover | Mixed Forest: 0.11ac (45.4%), Developed Open Space: 0.10ac (41.6%), Developed Low Intensity: 0.03ac (13.0%) |
Elevation (Ft) | 358 |
Owner Occupied | No |
Num Buildings | 0 |
Legal Description 1 | BEG SE INTERSECT OF OAK AVE & MAIN ST IN SW 1/4 SEC 14 TWP 16 R 4 TH ELY 70 FT TH S 230 FT TH W 41 FT TH N 204 FT TO POB SECT 14 TWSP 16S RANGE 4W |
School District | Jefferson County School District |
Updated | 2024-Q1 |
Reviews
There are no reviews yet.