Description
| Field | Value |
|---|---|
| Parcel ID | 0902040000006016 |
| County | DeKalb, AL |
| Municipality | Henagar |
| Market Value (Land) | $0.00 |
| Market Value (Building) | $0.00 |
| Acreage | 0.15 acres |
| Land Cover | Pasture/Hay: 0.15 acres (100%) |
| Elevation (Ft) | 1649 |
| Owner Occupied | No |
| Num Buildings | 0 |
| Legal Description | 1S4 T5 R9 PT OF NW1/4 NW1/4 DESC AS:BEG 1188′ EAST & 816.53′ SOUTH OF NW COR OF 1/4-1/4 TH:S 279.49′ NW 21.4′ N 276.54′ SE 22.8′ TO POB |
| School District | DeKalb County School District |
| Updated | 2022-Q4 |








