Description
| Attribute | Value |
|---|---|
| Parcel ID | 2300031024015000 |
| County | Jefferson, AL |
| Municipality | Birmingham |
| Place | Birmingham city |
| Acreage | 0.00 (deeded), 0.24 (calculated) |
| Land Use Class | Residential |
| Land Cover | Developed Open Space: 0.24ac (100%) |
| Elevation (Ft) | 745 |
| Owner Occupied | No |
| USPS Residential | Residential |
| Num Buildings | 0 |
| Legal Description | LOT 11 & 12 BLK 3 AIRPORT ESTS |
| School District | Birmingham City School District |
| Updated | 2024-Q1 |















Reviews
There are no reviews yet.