Description
| Attribute | Details |
|---|---|
| Parcel ID | 3000253013043000 |
| County | Jefferson, AL |
| Municipality | Birmingham |
| Place | Birmingham city |
| Acreage | 0.00 (deeded), 0.17 (calculated) |
| Land Use Class | Residential |
| Land Use Code | R |
| Land Cover | Developed Low Intensity: 0.17ac (100%) |
| Elevation (Ft) | 532 |
| Owner Occupied | No |
| USPS Residential | Residential |
| Num Buildings | 0 |
| Legal Description | LOTS 14 15 BL 2 DOWNEYS FIRST ADD TO HILLMAN |
| School District | Birmingham City School District |
| Updated | 2024-Q1 |














