Description
Attribute | Value |
---|---|
Parcel ID | 274-00110-000 |
County | Sharp, AR |
Municipality | Cherokee |
Place | Cherokee Village city |
Market Value (Total) | $2500.00 |
Market Value (Land) | $2500.00 |
Market Value (Building) | $0.00 |
Acreage | 0.33 (calculated) |
Land Use Code | 8001 |
Land Cover | Deciduous Forest: 0.19ac (58.5%), Developed Open Space: 0.14ac (41.5%) |
Elevation (Ft) | 638 |
Owner Occupied | No |
Legal Description 1 | 41,2,NAVAJO FIRST |
School District | Highland School District |
Updated | 2023-Q4 |
Reviews
There are no reviews yet.