Description
Attribute | Value |
---|---|
Parcel ID | 300-00483-000 |
County | Sharp, AR |
Municipality | Cherokee |
Place | Cherokee Village city |
Market Value (Total) | $2500.00 |
Market Value (Land) | $2500.00 |
Market Value (Building) | $0.00 |
Acreage | 0.34 (calculated) |
Land Use Code | 8001 |
Land Cover | Developed Open Space: 0.21ac (61.1%), Deciduous Forest: 0.13ac (38.9%) |
Elevation (Ft) | 655 |
Owner Occupied | No |
Legal Description 1 | 14,18,SEMINOLE THIRD |
School District | Highland School District |
Reviews
There are no reviews yet.