Description
Property Details | |
---|---|
Parcel ID | 1300314001003000 |
County | Jefferson, AL |
Municipality | Birmingham |
Place | Tarrant city |
Acreage | 0.00 (deeded), 0.30 (calculated) |
Land Use Class | Residential |
Land Use Code | R |
Land Cover | Mixed Forest: 0.30ac (100%) |
Elevation (Ft) | 708 |
Owner Occupied | No |
Num Buildings | 0 |
Legal Description 1 | LOT 15 BLK 10 OAK FOREST SUB 1ST & 2ND SECTORS LESS ROW TO ALABAMA POWER ON N SIDE |
School District | Tarrant City School District |
Updated | 2024-Q1 |
Reviews
There are no reviews yet.